<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Indian Hill Ohio Real Estate Report</title>
	<link>http://www.indianhillreport.com</link>
	<description>Real Estate Listings, News and Information</description>
	<lastBuildDate>Thu, 03 Jul 2008 21:07:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Indian Hill Road Resurfacing Projects in 2008</title>
		<description>Between June 16, 2008 and August 8, 2008 the Village of Indian Hill will be resurfacing the following streets . You will probably wish to consider alternate routes when possible.

	Adams (Shawnee Run to Terminus)
	Camargo Pines (Camargo to Terminus)
	Drake (Arapaho to Camargo)
	Drake (Shawnee Run to S. Clippinger)
	Drake (Brill to Indian Hill)
	Finley ...</description>
		<link>http://www.indianhillreport.com/2008/05/23/indian-hill-road-resurfacing-projects-in-2008/</link>
			</item>
	<item>
		<title>Village of Indian Hill’s Water Supply Treatment Process</title>
		<description>Source: Indian Hill Village Bulletin dated May 2, 2008

Indian Hill’s water comes from the Little Miami aquifer located near Milford and Camp Dennison. Indian Hill has nine wells. Each well has a depth range of 35 to 75 feet and produces water at a rate of 300 to 700 gallons ...</description>
		<link>http://www.indianhillreport.com/2008/05/22/village-of-indian-hill%e2%80%99s-water-supply-treatment-process/</link>
			</item>
	<item>
		<title>The 130th Community Memorial Day Observance</title>
		<description>The 130th Village of Indian Hill Community Memorial Day Observance will be held at the Armstrong Chapel on Monday May 26, 2008 at 10:30 AM.  Chip Nielsen will be presiding over the event and there will be musical selections performed by the Indian Hill High School Brass Ensemble. </description>
		<link>http://www.indianhillreport.com/2008/05/22/the-130th-community-memorial-day-observance/</link>
			</item>
	<item>
		<title>Open Space and Parks Abound!</title>
		<description>Indian Hill has over 10  fantastic parks for  residents to enjoy.  There are tennis courts, baseball and softball diamonds, soccer and lacrosse fields.  In 2002 the Village acquired a former gravel site, called Grand Valley.  Located in Camp Dennison, the 350 acre site has been the focus of a reclamation project ...</description>
		<link>http://www.indianhillreport.com/2008/02/13/126/</link>
			</item>
	<item>
		<title>Is the Real Estate Market Good or Bad?</title>
		<description>Real estate is local.  Everyone understands that.  Yet, with all of the national media attention on the "National Housing Market" it is easy to lose site of how local real estate actually is.  I agree with Jonathan Miller that There is No National Housing Market and it is more important ...</description>
		<link>http://www.indianhillreport.com/2007/12/11/is-the-real-estate-market-good-or-bad/</link>
			</item>
	<item>
		<title>Village of Indian Hill Ohio Charter</title>
		<description>Within the Village of Indian Hill Code of Ordinances, the City Charter defines the wishes of the community with regards to overall mission and structure of the city government.  For the purposes of those interested in purchasing real property within the Village limits I have extracted some points of note ...</description>
		<link>http://www.indianhillreport.com/2007/11/18/village-of-indian-hill-ohio-charter/</link>
			</item>
	<item>
		<title>New Natural Gas Plan for Indian Hill Residents</title>
		<description>Residents of Indian Hill now have more options when it comes to the pricing of the natural gas they consume. Through a recently signed natural gas endorsement service plan with Integrys Energy, the Village has provided residents an opportunity to receive a stable rate for their gas costs. With the ...</description>
		<link>http://www.indianhillreport.com/2007/11/18/new-natural-gas-plan-for-indian-hill-residents/</link>
			</item>
	<item>
		<title>Indian Hill Real Estate Market Statistics - First 3 Quarters of 2007</title>
		<description>There is so much data available between public record and the MLS that I can sometimes get bogged down trying to put it all into order.  Luckily, I have a stats package that allows me to analyze MLS data very easily.  The best way to use the stats package is to ...</description>
		<link>http://www.indianhillreport.com/2007/11/13/indian-hill-real-estate-market-statistics-first-3-quarters-of-2007/</link>
			</item>
	<item>
		<title>Mortgage Rates Drop to Five-Month Lows</title>
		<description>Mortgage rates have fallen to lows not seen in five months, according to the latest weekly report from Freddie Mac. The average interest for 30-year fixed loans was 6.26 percent, compared to 6.33 percent a week ago; and this was the lowest level since rates averaged 6.21 percent during the ...</description>
		<link>http://www.indianhillreport.com/2007/11/05/mortgage-rates-drop-to-five-month-lows/</link>
			</item>
</channel>
</rss>
